Kids' Shoe Size Chart
Ensure your child gets the perfect fit with our detailed size chart, categorized by age groups. Measurements are based on heel-to-toe length.
Little Kids (Under 1 Year)
US Size | UK Size | EU Size | Heel-to-Toe (cm) |
---|---|---|---|
C1 | 1 | 16-17 | 9.0 |
C2 | 2 | 17-18 | 9.8 |
C3 | 3 | 18-19 | 10.7 |
Little Kids (1–2 Years Old)
US Size | UK Size | EU Size | Heel-to-Toe (cm) |
---|---|---|---|
C4 | 4 | 19-20 | 11.5 |
C5 | 5 | 20-21 | 12.3 |
C6 | 6 | 22-23 | 13.2 |
Little Kids (2–5 Years Old)
US Size | UK Size | EU Size | Heel-to-Toe (cm) |
---|---|---|---|
C7 | 7 | 23-24 | 14.0 |
C8 | 8 | 24-25 | 14.9 |
C9 | 9 | 25-26 | 15.7 |
C10 | 10 | 27-28 | 16.6 |
Big Kids (5+ Years Old)
US Size | UK Size | EU Size | Heel-to-Toe (cm) |
---|---|---|---|
C11 | 11 | 28-29 | 17.4 |
C12 | 12 | 29-30 | 18.3 |
C13 | 13 | 30-31 | 19.1 |
J1 | 1 | 31-32 | 20 |